
FLORIDA
Florida School for the Deaf | St. Augustine, FL

Head Coach Christian Rivera | Assistant Coach Sophie Gilmore | Manager Dyonna Dozier Athletic Trainer Joshua Wolcott | President Tracie Cascio Snow | Athletic Director Billy Lange
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Katrina Kalis | 12 | S | |
2 | Myianeii Murray | 11 | RS | |
4 | Priscilla LeFors | 10 | OH | |
6 | Hannah Alford | 10 | S | |
7 | Skylar Bergman | 10 | RS | |
9 | Annabelle Abenchuchan | 11 | L | |
10 | Ivabella Essex | 11 | OH | |
12 | Mariska Dize | 10 | MH | |
13 | Kayla Debrow | 11 | MH | |
14 | Juliana Diego | 11 | DS |

FREMONT
California School for the Deaf | Fremont, CA

Head Coach Darriyan Thomas | Assistant Coach Leeza Williams | Manager Isle Gonzalez Interim Superintendent Dr. Nancy Hlibok-Amann | Athletic Director Jesse B. Bailey
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Zoe Bell | 12 | MH, OH, DS | |
2 | Juliana Hammons | 11 | S, OPP | |
3 | Jovianna Ikeda | 10 | L, DS | |
4 | Jasha Brock | 12 | OH, OPP | |
6 | Aliyah Alvarez-Gonzalez | 10 | S, OPP | |
7 | Geneva Brock | 11 | OH, OPP | |
8 | Gabriella Bibb | 11 | MB | |
10 | Zorina Briseno | 12 | DS, L | |
11 | Patricia Patron Carreon | 12 | MH, MB | |
12 | Isabella Byrd | 12 | OH, OPP |

INDIANA
Indiana School for the Deaf | Indianapolis, IN

Head Coach Christopher Cassel | Assistant Coach Montana Carpenter l Manager Martin Skjeveland | Superintendent Dr. David Geeslin | Athletic Trainer Riley Chambers | Athletic Director Peter Leccese
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Olivia Wascher | 12 | OH | |
2 | Tiana Starayev | 11 | OH/L | |
3 | Leokadia Saunders | 11 | MH/OPP | |
5 | Sophia Wascher | 12 | OH/MH | |
7 | Brady Simmer | 12 | S | |
9 | Jaiden Moses | 10 | MH | |
11 | Sarah Walton | 12 | OPP/OH | |
12 | Hope Laune | 12 | OPP/OH | |
15 | Abigail Wooten | 11 | MH | |
16 | Alyxandra Sforzo | 12 | S/L |

MARYLAND
Maryland School for the Deaf | Frederick, MD

Head Coach Christine DiMarco | Assistant Coach Chaz Joseph | Assistant Coach Augusta Seremth | Manager Mirna Raimundo | Superintendent John A. Serrano | Athletic Director Jason Coleman
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Ava Williamson | 10 | MB | |
2 | Leticia Detrow | 9 | L/DS | |
3 | Jacqundia Fuller | 10 | OH | |
4 | Maelynn Burris | 9 | S | |
8 | Molly Sweeney | 11 | MB | |
10 | Lilly Abenchuchan | 9 | S/DS | |
12 | Kelis Bolton | 10 | MS/S | |
14 | Kaylieah Fuller | 12 | S/OH |

MODEL
Model Secondary School for the Deaf | Washington, D.C.

Head Coach Carolina Kohn | Assistant Coach Irisa MacAulay | Assistant Coach Benjamin Beyer | Manager Mattea King | Interim Superintendent Stephen Farias | Athletic Director Paul Wood
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Jasen McDaniel | 0 | Noseguard | |
2 | Drake Bailey | 0 | Noseguard | |
3 | Joshua Newman | 10 | Noseguard | |
4 | Khayree Lofton | 9 | Noseguard | |
5 | Brady Simmer | 12 | Noseguard | |
6 | Jayden Rosario-Crespo | 9 | Noseguard | |
7 | Addison Allen | 9 | Noseguard | |
8 | Tucker Rittman | 11 | Noseguard | |
9 | Ajani Zahira | 11 | Noseguard | |
10 | Jeffrey Zabala | 12 | Noseguard | |
11 | Keegan Hendrik | 12 | Noseguard |

RIVERSIDE
California School for the Deaf | Riverside, CA
Head Coach Kevin Croasmun | Assistant Coach Alexandero Morales | Assistant Coach Kenneth Andrews | Manager Randy Geiger | Superintendent April Mcarthur | Athletic Director Jeremias Valencia
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Jasen McDaniel | 0 | Noseguard | |
2 | Drake Bailey | 0 | Noseguard | |
3 | Joshua Newman | 10 | Noseguard | |
4 | Khayree Lofton | 9 | Noseguard | |
5 | Brady Simmer | 12 | Noseguard | |
6 | Jayden Rosario-Crespo | 9 | Noseguard | |
7 | Addison Allen | 9 | Noseguard | |
8 | Tucker Rittman | 11 | Noseguard | |
9 | Ajani Zahira | 11 | Noseguard | |
10 | Jeffrey Zabala | 12 | Noseguard | |
11 | Keegan Hendrik | 12 | Noseguard |

TEXAS
Texas School for the Deaf | Austin, TX

Head Coach Charles Johnson | Assistant Coach Ilan Ben-Moshe | Manager Ziggy Onion | Superintendent Claire Bugen | Athletic Director Chris Hamilton
No. | NAME | GRADE | POSITION | |
---|---|---|---|---|
1 | Jasen McDaniel | 0 | Noseguard | |
2 | Drake Bailey | 0 | Noseguard | |
3 | Joshua Newman | 10 | Noseguard | |
4 | Khayree Lofton | 9 | Noseguard | |
5 | Brady Simmer | 12 | Noseguard | |
6 | Jayden Rosario-Crespo | 9 | Noseguard | |
7 | Addison Allen | 9 | Noseguard | |
8 | Tucker Rittman | 11 | Noseguard | |
9 | Ajani Zahira | 11 | Noseguard | |
10 | Jeffrey Zabala | 12 | Noseguard | |
11 | Keegan Hendrik | 12 | Noseguard |