
16th Edition
WILLIGAN Wrestling tournament
Model Secondary School for the Deaf is honored to be given the opportunity again to host the Willigan tournament.

FLORIDA
Florida School for the Deaf | St. Augustine, FL

WEIGHT | NAME | GRADE | |
---|---|---|---|
106 | Jasen McDaniel | 9 | |
106/113 | Drake Bailey | 11 | |
120 | Joshua Newman | 10 | |
126 | Khayree Lofton | 9 | |
132 | Brady Simmer | 12 | |
138 | Jayden Rosario-Crespo | 9 | |
144 | Addison Allen | 9 | |
150 | Tucker Rittman | 11 | |
157 | Ajani Zahira | 11 | |
165 | Jeffrey Zabala | 12 | |
175/190 | Keegan Hendrik | 12 | |
215 | Antwan Wanliss | 10 | |
285 | Tyler Garcia-Elock | 12 | |
285 | Lesean Nage | 9 | |
138 | Markiel Jordan | 10 | |
165 | Tyler Bosket | 10 | |
190 | Muntasser Wadi | 9 |
Head Coach Dayton Newman | Assistant Coach Kouvaris Davis | Assistant Coach Justin Keller | Manager Paisley Crook | Athletic Trainer Joshua Wolcott | President Tracie Cascio Snow | Athletic Director Billy Lange

FREMONT
California School for the Deaf | Fremont, CA

WEIGHT | NAME | GRADE | |
---|---|---|---|
113 | Rishav Singh | 11 | |
120 | Joanne Zhang | 12 | |
126 | Issac Montiel | 11 | |
134 | Devan Vierra | 12 | |
138 | Andy Herandez Sosa | 11 | |
145 | Luis Zuniga | 11 | |
152 | Irving Sengal | 11 | |
152 | Marisa Cruz | 11 | |
160 | Dulce Sanchez | 11 | |
160 | Benoit Gaines | 11 | |
170 | Ritchie De La Rosa-Singh | 12 | |
182 | Reilly Turner | 11 | |
195 | Alex White | 12 | |
220 | Jaxon Dingel | 12 | |
285 | Mario Flores-Montoya | 11 |
Head Coach Samuel Reynolds | Assistant Coach Garrett Nicholas | Assistant Coach Raul Quintero | Manager Yuliza Acosta Haro | Manager Joseph Torres | Superintendent Clark Brooke | Athletic Director Jesse B. Bailey

INDIANA
Indiana School for the Deaf | Indianapolis, IN

WEIGHT | NAME | GRADE | |
---|---|---|---|
106/113 | Aron Guesh | 9 | |
113/120 | Tiernan Booth | 11 | |
120/126 | Matthew Saaty | 9 | |
126/132 | Po Kyai | 12 | |
132/138 | Daniel Healy | 9 | |
138/144 | Trey Smith | 11 | |
138/144 | Victor Sanchez | 9 | |
144/150 | Apollo Tunstall | 9 | |
144/150 | Trevor Smith | 11 | |
150/157 | Calvin Cuppy | 11 | |
157/165 | Matthew Silvay | 9 | |
157/165 | Nathan Rudik | 10 | |
157/165 | Leon LeFors | 10 | |
165/175 | Jayden DeFalco | 11 | |
175/190 | Tyler Wascher | 12 | |
215/285 | Andrue Delrymple | 12 | |
215/285 | Trevor Cason | 11 |
Head Coach Christopher Cassel | Assistant Coach Luis Pages | Assistant Coach Paul Cuppy lll Manager Denis Perez

MARYLAND
Maryland School for the Deaf | Frederick, MD

WEIGHT | NAME | GRADE | |
---|---|---|---|
106/113 | Rudwin Calderon Amaya | 9 | |
106/113 | Adonai Kerr | 11 | |
120/126 | Louis Ortiz | 9 | |
120/126 | Alder Gonzalez-Velasquez | 10 | |
126/132 | Calvin Traina | 9 | |
126/132 | Nathan Sheppeck | 12 | |
138/144 | Nicholas Starks | 11 | |
144/150 | Zavius Junc | 11 | |
157-165 | Corson Brunson | 9 | |
175/190 | Zion Ortiz | 12 | |
175/190 | Josue Sanchez | 9 | |
175/190 | Riley Sherman | 9 | |
190/215 | Ian Guettler | 11 | |
215-285 | Baen Summerlin | 9 | |
285 | Amine Hafid | 12 |
Head Coach Richard Dahan | Assistant Coach Kevin Sanderlin | Assistant Coach Travis Guettler | Manager Jonathan Wojnar | Superintendent TBA | Athletic Director Andy Bonheyo

MISSOURI
Missouri School for the Deaf | Fulton, MO

WEIGHT | NAME | GRADE | |
---|---|---|---|
120 | Trevor Lillard-Morris | 9 | |
157 | Mican Luttrell | 9 |
Head Coach Andrew Daly | Assistant Coach Bradley Drew | Superintendent Christopher Daily | Athletic Director | Andrew Daly

MODEL
Model Secondary School for the Deaf | Washington, D.C.

WEIGHT | NAME | GRADE | |
---|---|---|---|
106/113 | Prashant Parmar | 11 | |
113/120 | Aloysius Fitzpatrick | 10 | |
120/126 | Javon Johnson | 9 | |
120/126 | Tyler Emmell | 12 | |
132/138 | Shadon McLaughlin | 9 | |
138/144 | Lawson Vollmar | 10 | |
144/150 | Harrison Beck | 11 | |
150/157 | Dexter Barron | 12 | |
157/165 | Logan Kelley | 10 | |
165/175 | Ryan Kennedy | 12 | |
165/175 | Awais Mughal | 11 | |
165/175 | Archer Flannigan | 11 | |
175/190 | Andrew Burke | 12 | |
190/215 | Akia Sloan | 12 | |
190/215 | Thomas Jenkins | 12 | |
215/285 | Mark Burke | 12 | |
285 | Tyrek Douglas | 11 |
Head Coach Albert Blake | Assistant Coach Ando Ferguson | Assistant Coach Tairbek Tabolov | Manager Terri-Lynn Kennedy | Chief Academic Officer Marianne Belsky | Chief Administrative Officer Nicole Sutliffe | Athletic Director Paul Wood

NORTH CAROLINA
North Carolina School for the Deaf | Morganton, NC

WEIGHT | NAME | GRADE | |
---|---|---|---|
113/120 | Tie Barnes | 11 | |
113/120/126 | Emily Elliott | 10 | |
132/138/144 | Veatriz Mendoza | 11 | |
138/144 | Gino Turini | 10 | |
150 | Jaidon Johnson | 10 | |
157 | Sean Moran | 11 | |
285 | Jacob Cooper | 11 |
Head Coach Tom Riley | Assistant Coach Terry Dunaway | Assistant Coach Delene Huggins | Manager Autumn Rudiger | Superintendent Mark Patrick | Athletic Director Carl Lowman

OHIO
Ohio School for the Deaf | Columbus, OH

WEIGHT | NAME | GRADE | |
---|---|---|---|
113 | LaDarius Crear | 9 | |
120 | Max Ponton | 11 | |
120 | Denis Lodo | 12 | |
126 | Joshua Medrano | 12 | |
132 | Dylan Barbin | 11 | |
138 | Earl Freeze | 11 | |
145 | Lorenzo Urrutia | 12 | |
182 | Axo Robinson | 9 | |
195 | Devan Coons-Meyer | 11 | |
285 | Jacob Ames | 11 |
Head Coach Neil Schaefer | Assistant Coach Paige Stafford | Assistant Coach Dmytro Rodgers | Manager Daniel Hager | Superintendent Dr. Lou Maynus | Athletic Director Christopher Kuhns

RIVERSIDE
California School for the Deaf | Riverside, CA

WEIGHT | NAME | GRADE | |
---|---|---|---|
106 | Kenaz Roberts | 9 | |
106/113 | Anthony Garay | 10 | |
113 | Parker Spraggins | 10 | |
120 | Darius Zarembka | 10 | |
120 | Joshua Cypert | 11 | |
126 | Bryan Smith | 11 | |
138 | Julius Garcia | 9 | |
144 | Joseph Barrios | 11 | |
144/150 | Richard Valle | 12 | |
150/157 | Efrim Sewiha | 10 | |
157 | Felix Gonzales | 12 | |
165 | Roman Barba | 12 | |
175 | Alfredo Baltazar | 10 | |
190 | Richard Rios | 12 | |
190/215 | Dominic Turner | 11 | |
215 | Cody Metzner | 12 | |
285 | Andrei Voinea | 12 | |
285 | Jovanny Roldan | 11 |
Head Coach Kevin Croasmun | Assistant Coach Alexandero Morales | Assistant Coach Kenneth Andrews | Manager Randy Geiger | Superintendent April Mcarthur | Athletic Director Jeremias Valencia

TEXAS
Texas School for the Deaf | Austin, TX

WEIGHT | NAME | GRADE | |
---|---|---|---|
113 | LaDarius Crear | 9 | |
120 | Max Ponton | 11 | |
120 | Denis Lodo | 12 | |
126 | Joshua Medrano | 12 | |
132 | Dylan Barbin | 11 | |
138 | Earl Freeze | 11 | |
145 | Lorenzo Urrutia | 12 | |
182 | Axo Robinson | 9 | |
195 | Devan Coons-Meyer | 11 | |
285 | Jacob Ames | 11 |
Head Coach Charles Johnson | Assistant Coach Ilan Ben-Moshe | Manager Ziggy Onion | Superintendent Claire Bugen | Athletic Director Chris Hamilton